google.com and youtube.com together account for 60.3% of the reported visits among 97 measurable domains.
Free traffic research
Top Websites by Traffic
Explore the most visited websites in the world, compare monthly traffic estimates, and see how desktop, mobile, and acquisition patterns differ across the web’s largest domains.
The table filters instantly. Traffic figures are estimates, not first-party analytics.
Top domains
Combined monthly visits (97/100)
Share held by Google + YouTube
Search-led domains
Combined visits include only 97 of 100 ranked domains with reported visit totals. The leading two sites' share is measured against that same reported sum, not all internet traffic.
Most Visited Websites in the World — June 2026
A static snapshot of the top 100 global domains by estimated web visits.
| Rank | Domain | Visits | Desktop share | Mobile share | MoM | YoY | Main source |
|---|---|---|---|---|---|---|---|
| 1 | google.com | 98.19B | 28.8%28.28B | 71.2%69.91B | -2.95% | +0.08% | Direct |
| 2 | youtube.com | 52.22B | 31.52%16.46B | 68.48%35.76B | -1.68% | +4.05% | Direct |
| 3 | facebook.com | 9.1B | 49.45%4.5B | 50.55%4.6B | -3.56% | -8.56% | Direct |
| 4 | instagram.com | 6.08B | 45.05%2.74B | 54.95%3.34B | -1.99% | +0.95% | Direct |
| 5 | chatgpt.com | 5.32B | 77.5%4.12B | 22.5%1.2B | -5.53% | +49.19% | Direct |
| 6 | reddit.com | 5.08B | 38.36%1.95B | 61.64%3.13B | -6.05% | +14.88% | Search |
| 7 | wikipedia.org | 4.06B | 26.75%1.08B | 73.25%2.97B | -3.03% | -15.89% | Search |
| 8 | x.com | 3.96B | 42.46%1.68B | 57.54%2.28B | +1.34% | +3.20% | Direct |
| 9 | pornhub.comAdult-content website category: Adult | 3.71B | 9.53%353.31M | 90.47%3.35B | -0.33% | -14.67% | Direct |
| 10 | whatsapp.com | 2.72B | 85.96%2.34B | 14.04%381.68M | -2.26% | -7.96% | Direct |
| 11 | tiktok.com | 2.39B | 39.04%933.31M | 60.96%1.46B | -3% | +4.28% | Direct |
| 12 | amazon.com | 2.33B | 42.45%989.86M | 57.55%1.34B | +2.33% | -14.58% | Direct |
| 13 | xvideos.comAdult-content website category: Adult | 2.31B | 9.45%217.76M | 90.55%2.09B | -5.78% | -12.54% | Direct |
| 14 | yahoo.com | 2.21B | 48.82%1.08B | 51.18%1.13B | +1.36% | -4.80% | Direct |
| 15 | duckduckgo.com | 2.07B | 11.78%243.57M | 88.22%1.82B | -0.79% | -9.80% | Direct |
| 16 | bing.com | 1.86B | 71.04%1.32B | 28.96%539.41M | -11.13% | -49.04% | Direct |
| 17 | yahoo.co.jp | 1.83B | 18.66%340.88M | 81.34%1.49B | +1.53% | -11.69% | Direct |
| 18 | weather.com | 1.65B | 3.71%61.45M | 96.29%1.59B | +8.55% | +1.38% | Direct |
| 19 | xhamster.comAdult-content website category: Adult | 1.63B | 13.09%212.8M | 86.91%1.41B | -2.92% | +23.91% | Direct |
| 20 | linkedin.com | 1.48B | 67%994.03M | 33%489.7M | -1.52% | -1.09% | Direct |
| 21 | msn.com | 1.42B | 93.39%1.32B | 6.61%93.72M | -2.30% | -5.56% | Direct |
| 22 | netflix.com | 1.26B | 79.41%1B | 20.59%259.79M | -6.23% | -12.33% | Direct |
| 23 | temu.com | 1.24B | 9.27%115.05M | 90.73%1.13B | -3.10% | — | Direct |
| 24 | pinterest.com | 1.19B | 58.96%700.15M | 41.04%487.44M | -2.58% | +5.76% | Direct |
| 25 | microsoft.com | 1.17B | 63.63%741.4M | 36.37%423.85M | -4.71% | -12.86% | Direct |
| 26 | yandex.ru | 1.15B | 46.29%531.45M | 53.71%616.68M | -7.45% | -36.21% | Direct |
| 27 | live.com | 1.15B | 65.19%747.31M | 34.81%398.96M | -5.79% | -16.76% | Direct |
| 28 | twitch.tv | 1.1B | 88.91%981.72M | 11.09%122.41M | -5.23% | -14.14% | Direct |
| 29 | xnxx.comAdult-content website category: Adult | 1.06B | 8.78%92.98M | 91.22%966.64M | -5.48% | -6.95% | Direct |
| 30 | github.com | 985.4M | 74.86%737.63M | 25.14%247.77M | -5.58% | +4.76% | Direct |
| 31 | claude.ai | 967.91M | 91.28%883.53M | 8.72%84.38M | -2.07% | — | Direct |
| 32 | discord.com | 939.95M | 74.36%698.92M | 25.64%241.04M | -4.57% | +5.83% | Direct |
| 33 | spotify.com | 868.36M | 68.26%592.75M | 31.74%275.6M | -6.99% | +10.68% | Direct |
| 34 | naver.com | 838.33M | 38.98%326.78M | 61.02%511.56M | +0.67% | -21.09% | Direct |
| 35 | imdb.com | 780.76M | 35.57%277.68M | 64.43%503.08M | -4.34% | +0.29% | Search |
| 36 | canva.com | 759.76M | 82.77%628.83M | 17.23%130.93M | -11.13% | +8.42% | Direct |
| 37 | apple.com | 719.42M | 43.48%312.78M | 56.52%406.64M | +2.10% | +2.18% | Direct |
| 38 | paypal.com | 717.13M | 21.35%153.12M | 78.65%564.01M | -0.13% | -17.38% | Direct |
| 39 | roblox.com | 687.02M | 83.42%573.09M | 16.58%113.93M | -0.51% | — | Direct |
| 40 | globo.com | 653.48M | 22.77%148.81M | 77.23%504.68M | -1.79% | -4.02% | Direct |
| 41 | aliexpress.com | 623.37M | 47.62%296.84M | 52.38%326.53M | +2.77% | -20.19% | Direct |
| 42 | vk.com | 595.57M | 62.67%373.26M | 37.33%222.32M | -8.14% | — | Direct |
| 43 | dailymotion.com | 584.19M | 10.33%60.32M | 89.67%523.87M | +5.02% | +14.40% | Search |
| 44 | twitter.com | 577.54M | 27.93%161.28M | 72.07%416.25M | -13.67% | -61.03% | Direct |
| 45 | espn.com | 529.63M | 41.22%218.33M | 58.78%311.3M | +22.31% | -0.54% | Direct |
| 46 | openai.com | 508M | 52.03%264.33M | 47.97%243.67M | -9.45% | -33.67% | Direct |
| 47 | walmart.com | 505.98M | 26.5%134.1M | 73.5%371.88M | +4.98% | -1.15% | Direct |
| 48 | ebay.com | 502.42M | 47.48%238.57M | 52.52%263.85M | -1.13% | -3.98% | Direct |
| 49 | booking.com | 477.38M | 40.43%192.99M | 59.57%284.39M | +7.31% | -0.46% | Direct |
| 50 | office.com | 475.47M | 50.07%238.08M | 49.93%237.39M | -0.05% | -21.93% | Direct |
| 51 | comix.to | — | —— | —— | — | — | — |
| 52 | telegram.org | 462.89M | 80.9%374.48M | 19.1%88.41M | -3.74% | -2.68% | Direct |
| 53 | nytimes.com | 453.98M | 38.55%174.99M | 61.45%278.99M | -14.05% | -6.76% | Direct |
| 54 | amazon.de | 435.39M | 37.35%162.64M | 62.65%272.75M | +12.90% | -15.06% | Direct |
| 55 | usps.com | 432.2M | 12%51.89M | 88%380.32M | +9.81% | +12.19% | Direct |
| 56 | bbc.com | 431.09M | 26.17%112.82M | 73.83%318.28M | +15.62% | -7.09% | Direct |
| 57 | bbc.co.uk | 404.11M | 50.35%203.49M | 49.65%200.62M | +3.06% | -16.38% | Direct |
| 58 | indeed.com | 400.54M | 36.91%147.82M | 63.09%252.72M | +6.12% | -9.48% | Direct |
| 59 | zoom.us | 389.41M | 69.66%271.25M | 30.34%118.17M | -6.39% | -1.02% | Direct |
| 60 | amazon.co.jp | 388.08M | 36.89%143.16M | 63.11%244.93M | -9.01% | — | Direct |
| 61 | onlyfans.comAdult-content website category: Adult | 381.06M | 17.17%65.41M | 82.83%315.65M | -2.41% | -13.39% | Direct |
| 62 | fifa.com | 374.16M | 32.42%121.29M | 67.58%252.87M | +445.56% | +326.15% | Direct |
| 63 | uol.com.br | 360.38M | 16.93%60.99M | 83.07%299.38M | -0.48% | -7.61% | Direct |
| 64 | adobe.com | 351.91M | 62.08%218.48M | 37.92%133.43M | -6.44% | -1.14% | Direct |
| 65 | shopify.com | 337.15M | 51.94%175.13M | 48.06%162.02M | -0.03% | +17.18% | Direct |
| 66 | etsy.com | 332.54M | 35.35%117.56M | 64.65%214.99M | -6.51% | +2.69% | Direct |
| 67 | rakuten.co.jp | 331.06M | 19.65%65.06M | 80.35%266M | -5.97% | — | Direct |
| 68 | samsung.com | 326.16M | 10.53%34.33M | 89.47%291.83M | -16.51% | -31.88% | Direct |
| 69 | accuweather.com | 322.87M | 16.51%53.32M | 83.49%269.56M | +7.43% | -10.29% | Direct |
| 70 | primevideo.com | 320.24M | 59.72%191.23M | 40.28%129.01M | -8.15% | -0.12% | Direct |
| 71 | deepseek.com | 318.81M | 90.49%288.5M | 9.51%30.31M | -12.18% | — | Direct |
| 72 | ecosia.org | 318.37M | 22.92%72.98M | 77.08%245.4M | +5.13% | +23.69% | Direct |
| 73 | mail.ru | 303.6M | 54.19%164.51M | 45.81%139.09M | -9.75% | — | Direct |
| 74 | disneyplus.com | 293.57M | 68.49%201.08M | 31.51%92.49M | -7.98% | +4.84% | Direct |
| 75 | quora.com | 284.41M | 23.44%66.66M | 76.56%217.75M | -11.39% | -45.73% | Direct |
| 76 | marca.com | 281.57M | 23.9%67.3M | 76.1%214.28M | +7.24% | -20.14% | Direct |
| 77 | amazon.co.uk | 277.88M | 50.1%139.23M | 49.9%138.65M | -1.72% | -19.96% | Direct |
| 78 | amazon.in | 276.11M | 25.36%70.04M | 74.64%206.08M | -0.56% | -26.30% | Direct |
| 79 | scribd.com | 268.59M | 35.45%95.2M | 64.55%173.38M | -1.93% | — | Search |
| 80 | cnn.com | 268.57M | 33.53%90.05M | 66.47%178.52M | -1.56% | -19.41% | Direct |
| 81 | shein.com | 260.59M | 21.75%56.68M | 78.25%203.91M | -17.54% | +49.98% | Direct |
| 82 | threads.com | 257.3M | 45.76%117.73M | 54.24%139.57M | +2.06% | +579.39% | Direct |
| 83 | ozon.ru | 255.63M | 53.47%136.69M | 46.53%118.94M | -3.58% | -19.92% | Direct |
| 84 | note.com | 251.65M | 18.83%47.39M | 81.17%204.26M | -11.34% | — | Search |
| 85 | zillow.com | 240.99M | 34.44%82.99M | 65.56%158M | -0.41% | -0.62% | Direct |
| 86 | futbol-libres.su | — | —— | —— | +431190850% | — | — |
| 87 | yandex.com | 220.52M | 25.62%56.5M | 74.38%164.02M | -2.60% | -15.52% | Direct |
| 88 | vietnam.vn | — | —— | 98.95%— | +63.39% | — | — |
| 89 | theporndude.comAdult-content website category: Adult | 215.66M | 13.46%29.03M | 86.54%186.64M | -9.64% | +16.04% | Search |
| 90 | hbomax.com | 214.63M | 76.47%164.13M | 23.53%50.5M | -12.24% | +3341.56% | Direct |
| 91 | opera.com | 213.36M | 67.7%144.45M | 32.3%68.92M | -13.20% | +23.68% | Direct |
| 92 | snapchat.com | 212.25M | 53.97%114.55M | 46.03%97.7M | -5.78% | +21.16% | Direct |
| 93 | theguardian.com | 209.6M | 30.95%64.87M | 69.05%144.73M | +1.92% | -15.02% | Direct |
| 94 | patreon.com | 207.85M | 40.81%84.82M | 59.19%123.03M | -4.43% | +9.18% | Direct |
| 95 | archive.org | 203.87M | 41.96%85.54M | 58.04%118.33M | -13.04% | — | Direct |
| 96 | amazon.it | 201.37M | 31.16%62.74M | 68.84%138.62M | -1.20% | -12.38% | Direct |
| 97 | fedex.com | 199.13M | 23.94%47.68M | 76.06%151.45M | -2.97% | +23.76% | Direct |
| 98 | homedepot.com | 187.46M | 36.24%67.93M | 63.76%119.53M | -14.35% | +0.96% | Direct |
| 99 | xvideos.esAdult-content website category: Adult | 187.29M | 4.97%9.31M | 95.03%177.98M | +0.75% | +49.83% | Search |
| 100 | atlassian.net | 186.63M | 97.19%181.39M | 2.81%5.24M | +1.25% | +15.48% | Direct |
No domains match your search.
Source: Semrush Traffic Analytics, June 2026. Retrieved July 28, 2026. DigestSEO is not affiliated with Semrush or Similarweb.
Very large percentage changes can reflect a tiny prior-period baseline; they do not necessarily imply large absolute traffic. Some rows have no published visit total.
Key website traffic insights
Of the five leading websites, chatgpt.com has the highest published year-over-year change (+49.19%). The source compares the same month one year apart.
Among published device shares, vietnam.vn leads mobile at 98.95%, while atlassian.net leads desktop at 97.19%. Some sites have no published visit totals.
Source updated ·
An independent popularity signal
A small selection of domains in NetAPI's open global popularity ranking. This is a separate dataset from the Semrush visits table above.
- google.com #1
- youtube.com #5
- wikipedia.org #12
- reddit.com #24
- chatgpt.com #49
- claude.ai #94
NetAPI blends DNS, Chrome user-experience and link signals. These ranks do not measure monthly visits and cannot be compared directly with Semrush ranks or treated as traffic changes.
June 2026 · Source retrieved
How to interpret the ranking
Traffic-intelligence platforms model visits from clickstream panels and other data sources. Values can differ between providers and should be used for directional benchmarking rather than as audited first-party analytics. DigestSEO preserves the published June 2026 snapshot and cites the original source.
Data provenance at a glance
- Data provider
- Semrush Traffic Analytics supplied the ranking and reported metrics. Similarweb is linked only for a separate methodology comparison, not to validate Semrush's figures.
- Coverage & metrics
- Worldwide, all devices. Visits are estimated total monthly visits; Desktop/Mobile share is the percentage split of those visits by device; MoM/YoY are percentage changes versus the prior month or year; Main source is whichever channel, Direct or Search, the source attributes the most traffic to.
- How the ranking is built
- Domains are ranked by descending estimated monthly visits exactly as published by the source, with no re-weighting by DigestSEO. A dash (—) means the source did not publish a value for that domain and metric; DigestSEO does not estimate or infer missing figures.
- Update cadence
- This snapshot is refreshed when DigestSEO compiles a newer dataset month; there is no fixed publishing schedule. The collection month above always reflects the currently published data.
- Known limitations
- Traffic-intelligence platforms model visits from clickstream panels and other indirect signals rather than measuring every visit directly. Smaller, regional, or lower-traffic domains carry wider margins of error than the largest global sites, and figures can differ from a site's own first-party analytics.
- Reuse and corrections
- This compiled table is shared under DigestSEO's Terms and credits the original source. Spot an error in the data? Contact us to request a correction
Top websites by traffic FAQs
What is the most visited website in the world?
Google.com ranks first in this June 2026 snapshot with an estimated 98.19 billion monthly visits.
What is the second most visited website?
YouTube.com ranks second with an estimated 52.22 billion monthly visits.
Are these website traffic numbers exact?
No. They are third-party estimates intended for market research and comparison. A website owner’s first-party analytics remains the authoritative source for that site.
How often is this ranking updated?
This page currently uses a June 2026 snapshot. The dataset is centralized so it can be refreshed on a regular schedule without changing the page structure.
Check the technical health of your own website
Run a free PageSpeed, metadata, accessibility, markup, and structured-data audit for a public page.